THE BARBADOS POLICE SERVICE |
||||||
CRIME STATISTICS REPORT |
||||||
NATIONAL OVERVIEW OF CRIME |
||||||
YEARS | ||||||
CRIME CLASSIFICATIONS | 2021 | 2020 | 2019 | 2018 | 2017 | |
1. CRIMES AGAINST THE PERSON |
||||||
A | MAJOR CRIMES AGAINST PERSON | |||||
Murder, Serious Bodily Harm, Endangering Life, Kidnapping, Robbery. | 398 | 561 | 558 | 616 | 645 | |
B | SEX RELATED CRIMES | |||||
Rape, Indecent Assault, Assault With Intent to Rape | 155 | 153 | 139 | 163 | 172 | |
C | MINOR CRIME AGAINST THE PERSON | |||||
Assaults, Woundings, Harassment | 1224 | 1470 | 1543 | 1532 | 1689 | |
TOTAL CRIME AGAINST THE PERSON | 1777 | 2184 | 2240 | 2311 | 2506 | |
2. CRIME AGAINST PROPERTY |
||||||
A | MAJOR CRIMES AGAINST PROPERTY | |||||
All Other Burglaries/Sacrilege/Other Crimes | 656 | 876 | 1250 | 1211 | 1317 | |
Arson/Attempted arson/Criminal damage(Attempts) | 362 | 497 | 542 | 556 | 504 | |
SUB TOTAL | 1018 | 1373 | 1792 | 1767 | 1821 | |
B | MINOR CRIMES AGAINST PROPERTY | |||||
Theft and Other Theft related Crimes | 905 | 1187 | 1475 | 1725 | 1681 | |
White Collar Crimes | 83 | 148 | 175 | 186 | 170 | |
SUB TOTAL | 988 | 1335 | 1650 | 1911 | 1851 | |
TOTAL CRIME AGAINST THE PROPERTY | 2006 | 2708 | 3442 | 3678 | 3672 | |
3. PUBLIC ORDER BREACHES |
||||||
A | Drug Related Crimes | 962 | 1440 | 1525 | 1396 | 1617 |
B | Firearms related crimes | 135 | 178 | 129 | 146 | 159 |
C | Escaping Lawful custody | 5 | 7 | 8 | 12 | 5 |
D | Other Summary Crimes | 507 | 562 | 310 | 377 | 398 |
TOTAL PUBLIC ORDER BREACHES | 1609 | 2187 | 1972 | 1931 | 2179 | |
4. OTHER OFFENCES |
||||||
A | Corruption | 0 | 0 | 6 | 0 | 0 |
B | Conspiracy | 0 | 0 | 0 | 1 | 1 |
TOTAL OTHER OFFENCES | 0 | 0 | 6 | 1 | 1 | |
GRAND TOTAL | 5392 | 7079 | 7660 | 7921 | 8358 |